Jacobs
Coffee, tea & breakfast · Coffee beans
Whole section →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Jacobs Auslese Crema coffee beans, 1 kgJacobs | 8711000895597 | 8 | 32 | — | Sign in | ||
| Jacobs Café Crema Intenso coffee beans, 1 kgJacobs | 8711000539361 | 8 | 24 | — | Sign in | ||
| Jacobs Origins Brazil coffee beans, 1 kgJacobs | 8711000685761 | 4 | 42 | — | Sign in | ||
| Jacobs Professional Crema Harmonia coffee beans, 1 kgJacobs | 8711000606377 | 8 | 24 | — | Sign in | ||
| Jacobs Professional Crema Traditional coffee beans, 1 kgJacobs | 8711000592366 | 8 | 24 | — | Sign in | ||
| Jacobs Selektion des Jahres No.1 coffee beans, 1 kgJacobs | 8711000583500 | 4 | 42 | — | Sign in | ||
| Jacobs Uganda & Kenya coffee beans, 1 kgJacobs | 8711000591338 | 4 | 42 | — | Sign in |
Coffee, tea & breakfast · Instant coffee
Whole section →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Jacobs Crema instant coffee, 200 gJacobs | 8711000521106 | 6 | 171 | — | Sign in | ||
| Jacobs Cronat Gold instant coffee, 200 gJacobs | 8711000566770 | 6 | 95 | — | Sign in | ||
| Jacobs Cronat Gold instant coffee, glass jar, 100 gJacobs | 8711000517857 | 6 | 180 | — | Sign in | ||
| Jacobs Decaf instant coffee, glass jar, 100 gJacobs | 8711000535806 | 6 | 180 | — | Sign in | ||
| Jacobs Krönung instant coffee, 200 gJacobs | 8711000521045 | 6 | 171 | — | Sign in | ||
| Jacobs Velvet instant coffee, 200 gJacobs | 8711000517826 | 6 | 171 | — | Sign in | ||
| Jacobs Cronat Gold instant coffee refill, 150 gJacobs | 8711000578094 | 5 | 85 | — | Sign in | ||
| Jacobs Cronat Gold instant coffee, 200 gJacobs | 8711000517918 | 6 | 171 | — | Sign in | ||
| Jacobs Gold instant coffee, 500 gJacobs | 8711000373385 | 8 | 32 | — | Sign in | ||
| Jacobs Krönung instant coffee, glass jar, 100 gJacobs | 8711000517888 | 6 | 180 | — | Sign in | ||
| Jacobs Velvet Gold Crema instant coffee, glass jar, 180 gJacobs | 8711000496404 | 6 | 171 | — | Sign in |
Coffee, tea & breakfast · Coffee capsules & pods
Whole section →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Jacobs Nespresso Espresso 10 Intenso coffee capsules, 20 pcs, 104 gJacobs | 8711000371190 | 10 | 210 | — | Sign in | ||
| Jacobs Nespresso Espresso 10 Intenso coffee capsules, 52 gJacobs | 8711000371183 | 10 | 144 | — | Sign in | ||
| Jacobs Nespresso Espresso 12 Ristretto coffee capsules, 52 gJacobs | 8711000371206 | 10 | 144 | — | Sign in | ||
| Jacobs Nespresso Espresso 7 Classico coffee capsules, 52 gJacobs | 8711000371176 | 10 | 144 | — | Sign in | ||
| Jacobs Nespresso Lungo 6 Classico coffee capsules, 52 gJacobs | 8711000371220 | 10 | 144 | — | Sign in | ||
| Jacobs Nespresso Lungo 8 Intenso coffee capsules, 52 gJacobs | 8711000371244 | 10 | 144 | — | Sign in |