Desserts
Activia 4
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Activia blueberry flavored kefir, 320 gActivia | 8001630011956 | 6 | 170 | 0,32 кг | Sign in | ||
| Activia kefir with oats, 320 gActivia | 8001630012083 | 6 | 170 | 0,32 кг | Sign in | ||
| Activia mango flavored kefir, 320 gActivia | 8001630012090 | 6 | 1 | 0,32 кг | Sign in | ||
| Activia natural kefir, 320 gActivia | 8001630011949 | 6 | 170 | 0,32 кг | Sign in |
Alpilí 2
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Alpilí Pro assorted pudding, 200 gAlpilí | 8034066371769 | 12 | 160 | 0,2 кг | Sign in | ||
| Alpilí Pro chocolate mousse, 170 gAlpilí | 8034066371738 | 6 | 320 | 0,17 кг | Sign in |
CAMEO 7
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| CAMEO Muu Mini chocolate dessert, 6 × 50 gCAMEO | 8003000625312 | 3 | 680 | 0,3 кг | Sign in | ||
| CAMEO Muu Muu Go chocolate vanilla, 80 gCAMEO | 8003000624407 | 10 | 576 | 0,08 кг | Sign in | ||
| CAMEO Muu Muu Mini chocolate, 6 × 50 gCAMEO | 8003000625817 | 3 | 680 | 0,3 кг | Sign in | ||
| CAMEO Muu Muu Mini vanilla, 6 × 50 gCAMEO | 8003000625916 | 3 | 680 | 0,3 кг | Sign in | ||
| Cameo Muu Muu chocolate dessert, 4x115 gCAMEO | 8003000631214 | 3 | 360 | 0,46 кг | Sign in | ||
| Cameo Muu Muu vanilla dessert, 4x115 gCAMEO | 8003000631115 | 3 | 360 | 0,46 кг | Sign in | ||
| CAMEO Muu Muu Confetti chocolate pudding with sprinkles, 125 gCAMEO | 80255291 | 5 | 160 | 0,125 кг | Sign in |
Danette 2
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Danette Mars dessert, 4x115 gDanette | 8001630012502 | 8 | 128 | 0,115 кг | Sign in | ||
| Danette Twix dessert, 4x115 gDanette | 8001630012519 | 8 | 128 | 0,115 кг | Sign in |
Danone 4
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Danone HiPRO caramel protein pudding, 200 gDanone | 8001630011482 | 6 | 288 | 0,2 кг | Sign in | ||
| Danone HiPRO chocolate protein pudding, 200 gDanone | 8001630011475 | 6 | 288 | 0,2 кг | Sign in | ||
| Danone HiPRO coconut protein dessert, 160 gDanone | 8001630011499 | 8 | 336 | 0,16 кг | Sign in | ||
| Danone HiPRO stracciatella protein dessert, 160 gDanone | 8001630011710 | 8 | 336 | 0,16 кг | Sign in |
Dolce Mamma 2
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Dolce Mamma profiteroles, 450 gDolce Mamma | 8012901004041 | 6 | 120 | 0,5 кг | Sign in | ||
| Dolce Mamma tiramisu, 500 gDolce Mamma | 8012901004300 | 6 | 120 | 0,5 кг | Sign in |
Dolci Preziosi 1
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Dolci Preziosi Hot Wheels Ice Pops ice pop liquid, 40 mlDolci Preziosi | 8030769039623 | 21 | 48 | 0,04 кг | Sign in |
Galbani 1
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Galbani Santa Lucia tiramisu with mascarpone creamGalbani | 8000430172041 | 6 | 80 | 0,375 кг | Sign in |
Granarolo 1
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Granarolo Crema Crescita chocolate cream, 2 × 100 mlGranarolo | 8002670200423 | 4 | 210 | 0,2 кг | Sign in |