Fresh pastries & snacks
Kinder 8
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Kinder Fetta Latte peach & passion fruit snack, 140 gKinder | 80956242 | 8 | 210 | 0,14 кг | Sign in | ||
| Kinder Fetta al Latte, 10 pcs, 280 gKinder | 4008400860206 | 7 | 60 | 0,28 кг | Sign in | ||
| Kinder Fetta al Latte, 5 pcs, 140 gKinder | 3017627540502 | 8 | 210 | 0,14 кг | Sign in | ||
| Kinder Maxi King, 3 pcs, 105 gKinder | 4008400551906 | 12 | 182 | 0,105 кг | Sign in | ||
| Kinder Paradiso, 4 × 29 gKinder | 8000500136041 | 7 | 210 | 0,116 кг | Sign in | ||
| Kinder Pinguì coconut, 4 × 30 gKinder | 8000500385395 | 9 | 253 | 0,124 кг | Sign in | ||
| Kinder Pinguì, 4 × 30 gKinder | 4008400290409 | 9 | 253 | 0,094 кг | Sign in | ||
| Kinder Pinguì, 8 × 30 gKinder | 8000500155141 | 6 | 176 | 0,24 кг | Sign in |
Milk 1
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Milk kefir cereal milk snack, 84 g (3 x 28 g)Milk | 8034066376191 | 14 | 144 | 0,084 кг | Sign in |
NESTLE 5
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| NESTLE Galak snack, 4 × 26 gNESTLE | 3023290036044 | 10 | 240 | 0,104 кг | Sign in | ||
| Nesquik chocolate snack, 130 gNESTLE | 8005420550922 | 8 | 144 | 0,13 кг | Sign in | ||
| Nestlé Nesquik Super Choco milk snack, 112 g (4 x 28 g)NESTLE | 8033629409819 | 10 | 256 | 0,112 кг | Sign in | ||
| Nestlé Nesquik cocoa milk snack, 208 g (8 x 26 g)NESTLE | 8033629400588 | 6 | 168 | 0,208 кг | Sign in | ||
| Nestlé Nesquik milk snack, 208 g (8 x 26 g)NESTLE | 8033629400557 | 6 | 168 | 0,208 кг | Sign in |
Nesquik 1
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Nesquik milk snack, 130 gNesquik | 4005500030980 | 8 | 144 | 0,13 кг | Sign in |
Nestlé Lindahls 1
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Nestlé Lindahls coconut protein snack, 120 g (3 x 40 g)Nestlé Lindahls | 8033629409734 | 10 | 256 | 0,12 кг | Sign in |
Parmareggio 7
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Parmareggio ABC snack kit with Parmigiano Reggiano cheese, 1 pcParmareggio | 8010721977040 | 10 | 135 | 1 кг | Sign in | ||
| Parmareggio ABC snack kit with gluten-free taralli, 1 pcParmareggio | 8010721977026 | 10 | 135 | 1 кг | Sign in | ||
| Parmareggio ABC snack kit with processed cheese, 1 pcParmareggio | 8010721977002 | 10 | 135 | 1 кг | Sign in | ||
| Parmareggio Snack & Vai Gran Pavesi Tarallini and Parmigiano Reggiano DOPParmareggio | 8010721985649 | 12 | 144 | 1 кг | Sign in | ||
| Parmareggio l’ABC Maxi snack kit, 1 pcParmareggio | 8010721981078 | 8 | 117 | 1 кг | Sign in | ||
| Parmareggio ABC snack kit with dried fruit, 160 gParmareggio | 8010721976920 | 10 | 135 | 1 кг | Sign in | ||
| Parmareggio ABC snack kit, 200 gParmareggio | 8010721975626 | 10 | 135 | 0,2 кг | Sign in |
Philadelphia 1
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Philadelphia snack with cream and breadsticks, 3 pcs of 42 gPhiladelphia | 7622202301056 | 6 | 238 | 0,23 кг | Sign in |