Ready meals
Kioene 6
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Kioene plant-based cutlet, 200 gKioene | 8027890011444 | 6 | 210 | 0,2 кг | Sign in | ||
| Kioene plant-based sliced meat alternative, 160 gKioene | 8027890010935 | 4 | 280 | 0,16 кг | Sign in | ||
| Kioene pumpkin and carrot mini veggie burger, 200 gKioene | 8027890010386 | 6 | 280 | 0,2 кг | Sign in | ||
| Kioene spinach mini burger, 160 gKioene | 8027890009236 | 6 | 280 | 0,16 кг | Sign in | ||
| Kioene spinach mini burgers, 200 gKioene | 8027890009175 | 6 | 280 | 0,2 кг | Sign in | ||
| Kioene pumpkin and carrot mini burger, 160 gKioene | 8027890056780 | 6 | 280 | 0,16 кг | Sign in |
Unconventional 4
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Unconventional classic veggie burger, 220 gUnconventional | 8002670504019 | 4 | 396 | 0,2 кг | Sign in | ||
| Unconventional plant-based cutlets, 2 pcs., 180 gUnconventional | 8002670504491 | 6 | 192 | 0,18 кг | Sign in | ||
| Unconventional plant-based straccetti, 180 gUnconventional | 8002670507058 | 5 | 200 | 0,18 кг | Sign in | ||
| Unconventional tomato veggie burger, 220 gUnconventional | 8002670504057 | 4 | 396 | 0,2 кг | Sign in |
Valsoia 4
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Valsoia spinach vegetable cutlets, 2 pcs., 180 gValsoia | 8006040255198 | 3 | 210 | 0,18 кг | Sign in | ||
| Valsoia tofu würstel, 200 gValsoia | 8006040255402 | 3 | 296 | 0,2 кг | Sign in | ||
| Valsoia vegetable burgers with peas and carrots, 2 pcs., 200 gValsoia | 8006040255150 | 3 | 210 | 0,2 кг | Sign in | ||
| Valsoia vegetable nuggets, 8 pcs., 180 gValsoia | 8006040255204 | 3 | 1 | 0,18 кг | Sign in |
Valsoia Bontà e Salute 1
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Valsoia Bontà e Salute spinach burgers, 2 × 100 gValsoia Bontà e Salute | 8006040255174 | 3 | 210 | 0,2 кг | Sign in |
Vamonos 4
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Vamonos rice dish with bresaola, 220 gVamonos | 8032413007538 | 6 | 1 | 0,22 кг | Sign in | ||
| Vamonos rice salad, 250 gVamonos | 8032413007491 | 6 | 1 | 0,25 кг | Sign in | ||
| Vamonos spelt dish with chicken and vegetables, 220 gVamonos | 8032413007514 | 6 | 1 | 0,22 кг | Sign in | ||
| Vamonos spelt dish with feta cheese and vegetables, 220 gVamonos | 8032413007507 | 6 | 1 | 0,22 кг | Sign in |
Viva la Mamma Beretta 3
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Viva La Mamma asparagus risotto, 250 gViva la Mamma Beretta | 8032413002960 | 6 | 91 | 0,25 кг | Sign in | ||
| Viva La Mamma porcini mushroom risotto, 250 gViva la Mamma Beretta | 8032413002946 | 6 | 91 | 0,25 кг | Sign in | ||
| Viva La Mamma pumpkin risotto, 250 gViva la Mamma Beretta | 8032413002984 | 6 | 91 | 0,25 кг | Sign in |
Other producers 2
| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Rovagnati Panatine Cotto and Cheese, 175 g | 8007141503997 | 6 | 112 | 0,18 кг | Sign in | ||
| Sapori Dell'Oceano Surimi Sticks, 200 g | 3302740827105 | 9 | 128 | 0,22 кг | Sign in |