Breakfast
Mulino Bianco 1
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Mulino Bianco whole wheat rusks, 630 g, 72 pcsMulino Bianco | 8076809512114 | 16 | 16 | 0,63 кг | Sign in |
NESTLE 7
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Nestlé Cheerios breakfast cereals, 330 gNESTLE | 8445290970985 | 14 | 24 | 0,33 кг | Sign in | ||
| Nestlé Cookie Crisp breakfast cereals, 260 gNESTLE | 7613034356468 | 16 | 24 | 0,26 кг | Sign in | ||
| Nestlé Corn Flakes, 250 gNESTLE | 5900020000774 | 10 | 48 | — | Sign in | ||
| Nestlé Fitness Protein cocoa cereal, 310 gNESTLE | 5900020043481 | 12 | 18 | 0,31 кг | Sign in | ||
| Nestlé Fitness cereal, 625 gNESTLE | 3387390325911 | 10 | 1 | 0,625 кг | Sign in | ||
| Nestlé Kit Kat breakfast cereals, 330 gNESTLE | 8445290728791 | 14 | 24 | 0,33 кг | Sign in | ||
| Nestlé Lion Chocolate and Caramel breakfast cereals, 400 gNESTLE | 7613035361201 | 16 | 24 | 0,4 кг | Sign in |
Nancy's 1
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Nancy's 100% peanut butter, 350 gNancy's | 8023788025784 | 12 | 144 | 0,35 кг | Sign in |
Natú 1
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Natú organic oat and seeds granola, 250 gNatú | 8052575092012 | 6 | 80 | 0,25 кг | Sign in |
Nesquik 4
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Nesquik Whole grain Duo cocoa and white chocolate balls cereal, 325 gNesquik | 7613031570126 | 14 | 24 | 0,325 кг | Sign in | ||
| Nesquik Whole grain cocoa breakfast cereal, 375 gNesquik | 8000550049894 | 12 | 24 | 0,375 кг | Sign in | ||
| Nesquik Whole grain cocoa shell breakfast cereal, 375 gNesquik | 3387390331660 | 7 | 48 | 0,375 кг | Sign in | ||
| Nesquik cereal, 625 gNesquik | 3387390320916 | 10 | 18 | 0,625 кг | Sign in |
Novi 3
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Novi Spreadable cream with 45% hazelnuts, 200 gNovi | 8006380926000 | 12 | 96 | 0,2 кг | Sign in | ||
| Novi Crema Novi dark chocolate spread, 200 gNovi | 8006380226018 | 12 | 72 | — | Sign in | ||
| Novi Crema Novi hazelnut spread, 200 gNovi | 8006380226001 | 12 | 72 | — | Sign in |
Nutella 6
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Nutella B-Ready wafer bars with filling, 10 pcsNutella | 8000500217078 | 16 | 66 | 0,22 кг | Sign in | ||
| Nutella B-Ready wafer bars with filling, 2 pcsNutella | 8000500264850 | 16 | 128 | 0,055 кг | Sign in | ||
| Nutella hazelnut chocolate spread, 350 gNutella | 80177173 | 9 | 150 | — | Sign in | ||
| Nutella hazelnut spread with cocoa in glass tumbler, 220 gNutella | 80051411 | 15 | 135 | 0,22 кг | Sign in | ||
| Nutella hazelnut spread, 1 kgNutella | 6 | 98 | — | Sign in | |||
| Nutella hazelnut spread, 750 gNutella | 128 | 6 | — | Sign in |
Náttúra 1
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Nattura organic oat flakes, 500 gNáttúra | 8000003060683 | 12 | 54 | 0,5 кг | Sign in |