Coffee beans
Lucaffe 6
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Lucaffé PULCINELLA Beans, 700 gLucaffe | 8021103710933 | 15 | 48 | 0,767 кг | Sign in | ||
| Lucaffè Brasile coffee beans in tin, 250 gLucaffe | 8021103705694 | 12 | 80 | — | Sign in | ||
| Lucaffè Classic coffee beans, 1 kgLucaffe | 8021103711008 | 12 | 40 | — | Sign in | ||
| Lucaffè Der Pate coffee beans, 1 kgLucaffe | 8021103700705 | 12 | 40 | — | Sign in | ||
| Lucaffè Exquisit coffee beans, 1 kgLucaffe | 8021103712524 | 12 | 40 | — | Sign in | ||
| Lucaffè Mr. Exclusive 100% Arabica coffee beans, 1 kgLucaffe | 8021103784934 | 12 | 40 | — | Sign in |
Melitta 11
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Melitta Auslese Beans coffee beans, 500 gMelitta | 4002720004975 | 10 | 40 | — | Sign in | ||
| Melitta Barista Crema Forte coffee beans, 1 kgMelitta | 4002720001226 | 8 | 24 | — | Sign in | ||
| Melitta Barista Crema coffee beans, 1 kgMelitta | 4002720001219 | 8 | 24 | — | Sign in | ||
| Melitta Bella Crema Decaffeinato coffee beans, 1 kgMelitta | 4002720008027 | 8 | 24 | — | Sign in | ||
| Melitta Bella Crema Selection des Jahres coffee beans, 1 kgMelitta | 4002720008096 | 8 | 24 | — | Sign in | ||
| Melitta Bella Crema Dolce coffee beans, 1 kgMelitta | 4002720008164 | 8 | 24 | — | Sign in | ||
| Melitta Bella Crema Espresso coffee beans, 1 kgMelitta | 4002720008300 | 8 | 24 | — | Sign in | ||
| Melitta Bella Crema Intenso coffee beans, 1 kgMelitta | 4002720009741 | 8 | 24 | — | Sign in | ||
| Melitta Bella Crema La Crema coffee beans, 1 kgMelitta | 4002720008102 | 8 | 24 | — | Sign in | ||
| Melitta Bella Crema Speciale coffee beans, 1 kgMelitta | 4002720008508 | 8 | 24 | — | Sign in | ||
| Melitta Grand Aroma coffee beans, 1 kgMelitta | 4002720743003 | 8 | 24 | — | Sign in |
Minges 1
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Minges Espresso Barista coffee beans, 1 kgMinges | 4037014880027 | 8 | 48 | — | Sign in |
Motta Caffe 1
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Motta Caffe Classico coffee beans, 1 kgMotta Caffe | 8029997100045 | 6 | 42 | — | Sign in |
Movenpick 5
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Movenpick Espresso coffee beans, 500 gMovenpick | 4006581017020 | 10 | 40 | — | Sign in | ||
| Mövenpick Caffe Crema Gusto Italiano coffee beans, 1 kgMovenpick | 4006581017815 | 4 | 48 | — | Sign in | ||
| Mövenpick Caffe Crema coffee beans, 1 kgMovenpick | 4006581017716 | 4 | 48 | — | Sign in | ||
| Mövenpick Colores de la Vida coffee beans, 1 kgMovenpick | 4006581170152 | 4 | 48 | — | Sign in | ||
| Mövenpick Der Himmlische coffee beans, 500 gMovenpick | 4006581001753 | 10 | 40 | — | Sign in |