Sliced meats
Jomi 3
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Jomi sliced mortadella, 100 gJomi | 8022496260524 | 10 | 180 | 0,13 кг | Sign in | ||
| Jomi sliced raw ham and mozzarella, 120 gJomi | 8012591421920 | 10 | 180 | 0,12 кг | Sign in | ||
| Jomi sliced speck and brie cheese, 120 gJomi | 8012591421913 | 10 | 180 | 0,12 кг | Sign in |
LiberaMente GranTerre 1
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| LiberaMente GranTerre sliced lean cooked ham, 110 gLiberaMente GranTerre | 8004225044360 | 8 | 105 | 0,11 кг | Sign in |
Lucana Salumi 4
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Lucana Salumi sweet sausages, 50 gLucana Salumi | 8009384120016 | 20 | 45 | 0,05 кг | Sign in | ||
| Lucana Salumi sliced capocollo, 70 gLucana Salumi | 8009384130206 | 12 | 45 | 0,07 кг | Sign in | ||
| Lucana Salumi sliced cured pork loin, 70 gLucana Salumi | 8009384130244 | 12 | 45 | 0,07 кг | Sign in | ||
| Lucana Salumi spicy sausages, 50 gLucana Salumi | 8009384120023 | 20 | 45 | 0,05 кг | Sign in |
M&C 4
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| M&C sliced prosciutto crudo, 40 gM&C | 8012591110206 | 15 | 161 | 0,04 кг | Sign in | ||
| M&C sliced Napoli salami, 50 gM&C | 8012591110237 | 15 | 161 | 0,05 кг | Sign in | ||
| M&C sliced pancetta, 50 gM&C | 8012591110312 | 15 | 161 | 0,05 кг | Sign in | ||
| M&C sliced speck, 40 gM&C | 8012591110336 | 15 | 161 | 0,04 кг | Sign in |
Mastro e Cuoco 4
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Mastro e Cuoco Hungarian salami slices, 50 gMastro e Cuoco | 8012591110367 | 15 | 161 | 0,05 кг | Sign in | ||
| Mastro e Cuoco Milano salami slices, 50 gMastro e Cuoco | 8012591110244 | 15 | 161 | 0,05 кг | Sign in | ||
| Mastro e Cuoco coppa slices, 40 gMastro e Cuoco | 8012591110275 | 15 | 161 | 0,04 кг | Sign in | ||
| Mastro e Cuoco mortadella slices, 60 gMastro e Cuoco | 8012591110138 | 15 | 161 | 0,06 кг | Sign in |
Merano 1
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Merano cured speck piece, 600 gMerano | 1 | 56 | 7,2 кг | Sign in |
Montorsi 1
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Montorsi cured prosciutto crudo piece, 0.75 kgMontorsi | 1 | 40 | 12 кг | Sign in |
Moser 1
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Moser speck IGP cubes, 80 gMoser | 8004387016984 | 8 | 160 | 0,08 кг | Sign in |
Negroni 4
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Negroni Diced Cured Ham, 120 gNegroni | 8005153521497 | 12 | 120 | 0,12 кг | Sign in | ||
| Negroni Bacon Petals, 100 gNegroni | 80365853 | 12 | 96 | 0,1 кг | Sign in | ||
| Negroni Smoked Diced Pancetta, 90 gNegroni | 80734529 | 18 | 96 | 0,09 кг | Sign in | ||
| Negroni Sweet Diced Pancetta, 90 gNegroni | 80734512 | 18 | 96 | 0,09 кг | Sign in |
Parmacotto 1
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Parmacotto Mortadella Bologna PGI slices, 130 gParmacotto | 8008835002451 | 10 | 75 | 0,13 кг | Sign in |