Beverages
Valfrutta 9
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Valfrutta Succo ACE multivitamin juice, 1.5 lValfrutta | 8001440304873 | 6 | 84 | 1,63 кг | Sign in | ||
| Valfrutta Succo di Ananas pineapple juice, 1.5 lValfrutta | 8001440115356 | 6 | 84 | 1,5 кг | Sign in | ||
| Valfrutta i Triangolini Italian apricot juice and pulp, brick, 12 × 100 mlValfrutta | 8001440127687 | 6 | 48 | 1,2 кг | Sign in | ||
| Valfrutta i Triangolini Italian peach juice and pulp, brick, 12 × 100 mlValfrutta | 8001440317262 | 6 | 48 | 1,2 кг | Sign in | ||
| Valfrutta i Triangolini Italian pear juice and pulp, brick, 12 × 100 mlValfrutta | 8001440126628 | 6 | 48 | 1,2 кг | Sign in | ||
| Valfrutta Vitalità Cuore pomegranate nectar, 1 lValfrutta | 8001440137778 | 6 | 140 | 1 кг | Sign in | ||
| Valfrutta Vitalità Difesa ACE multivitamin nectar, 1 lValfrutta | 8001440137792 | 6 | 140 | 1 кг | Sign in | ||
| Valfrutta Vitalità Equilibrio fruit nectar, 1 lValfrutta | 8001440137747 | 6 | 140 | 1 кг | Sign in | ||
| Valfrutta Vitalità tropical nectar with collagen, 1 lValfrutta | 8001440137785 | 6 | 140 | 1 кг | Sign in |
Valsoia Bontà e Salute 1
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Valsoia Bontà e Salute calcium soy drink, 1 lValsoia Bontà e Salute | 8006040200396 | 10 | 75 | 1,08 кг | Sign in |
Vita Coco 1
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Vita Coco coconut water, 330 mlVita Coco | 8989990000226 | 12 | 152 | 0,4 кг | Sign in |
VitaSnella 6
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| VitaSnella Acqua Naturale still water, 0.5 lVitaSnella | 8006290611522 | 24 | 54 | 0,52 кг | Sign in | ||
| VitaSnella Acqua Naturale still water, 1.5 lVitaSnella | 8006290611232 | 6 | 92 | 1,5 кг | Sign in | ||
| VitaSnella le Linfe draining water with birch sap, 500 mlVitaSnella | 8006290804047 | 12 | 72 | 0,5 кг | Sign in | ||
| VitaSnella le Linfe purifying water with aloe vera, 500 mlVitaSnella | 8006290804023 | 12 | 72 | 0,5 кг | Sign in | ||
| VitaSnella le Linfe rehydrating water with coconut water, 500 mlVitaSnella | 8006290804061 | 12 | 72 | 0,5 кг | Sign in | ||
| Vitasnella Le Linfe functional water, 0.5 lVitaSnella | 8006290804948 | 12 | 72 | 0,5 кг | Sign in |
X-Ray Energy 1
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| X-Ray Energy Original energy drink, 500 mlX-Ray Energy | 5711018031447 | 24 | 72 | 0,5 кг | Sign in |
| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| XL energy drink, 250 mlXL | 24 | 120 | — | Sign in |
Xixo 1
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| XIXO Tutti Frutti carbonated drink, 250 mlXixo | 24 | 120 | — | Sign in |
Yoga 4
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Yoga ACE Zero sugar-free fruit drink, 500 mlYoga | 8001440136986 | 12 | 114 | 0,5 кг | Sign in | ||
| Yoga Optimum ACE multivitamin nectar, 125 mlYoga | 8001440134500 | 8 | 80 | 0,75 кг | Sign in | ||
| Yoga multifruit drink, 500 mlYoga | 8001440136993 | 12 | 114 | 0,5 кг | Sign in | ||
| Yoga orange mix Zero fruit drink, 500 mlYoga | 8001440136979 | 12 | 114 | 0,5 кг | Sign in |