Grocery
Voiello 7
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Voiello Lo Spaghetto N°104 bronze-die extruded pasta made from 100% Italian golden wheat, 500 gVoiello | 8076810500520 | 24 | 64 | 0,5 кг | Sign in | ||
| Voiello Lo Spaghetto Scanalato N°107 bronze-die extruded pasta made from 100% Italian golden wheat, 500 gVoiello | 8076810500919 | 24 | 64 | 0,5 кг | Sign in | ||
| Voiello gran penna ruvida pasta, 500 gVoiello | 8076810792192 | 18 | 30 | 0,5 кг | Sign in | ||
| Voiello tortiglioni pasta, 500 gVoiello | 8076810500476 | 16 | 24 | 0,5 кг | Sign in | ||
| Voiello il gran spaghetto pasta, 500 gVoiello | 8076810500605 | 24 | 64 | 0,5 кг | Sign in | ||
| Voiello paccariello capriccio pasta, 500 gVoiello | 8076810004103 | 18 | 30 | 0,5 кг | Sign in | ||
| Voiello spaghettoni innamorati pasta, 500 gVoiello | 8076810792253 | 18 | 64 | 0,5 кг | Sign in |
Walkers 10
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Walkers Highland oatcakes, 280 gWalkers | 39047002111 | 12 | 120 | — | Sign in | ||
| Walkers gluten free chocolate chip shortbread, 140 gWalkers | 39047010215 | 12 | 160 | — | Sign in | ||
| Walkers gluten free chocolate chip shortbread, 30 gWalkers | 39047010246 | 60 | 112 | — | Sign in | ||
| Walkers gluten free ginger & lemon shortbread, 140 gWalkers | 39047010222 | 12 | 160 | — | Sign in | ||
| Walkers gluten free shortbread rounds, 30 gWalkers | 39047010239 | 60 | 112 | — | Sign in | ||
| Walkers gluten free shortbread, 140 gWalkers | 39047010208 | 12 | 160 | — | Sign in | ||
| Walkers Highland oatcake, 26 gWalkers | 39047002050 | 123 | 144 | — | Sign in | ||
| Walkers Highland oatcakes, 75 gWalkers | 39047002036 | 24 | 192 | — | Sign in | ||
| Walkers fine oatcakes, 280 gWalkers | 39047002128 | 12 | 120 | — | Sign in | ||
| Walkers thick and crunchy oatcakes with bran, 300 gWalkers | 39047002067 | 12 | 120 | — | Sign in |
Yutaka 3
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Yutaka pickled sushi ginger, 120 gYutaka | 5014276702044 | 4 | 500 | 0,19 кг | Sign in | ||
| Yutaka sushi nori seaweed, 11 gYutaka | 5014276130038 | 20 | 182 | 0,011 кг | Sign in | ||
| Yutaka tempura batter mix, 150 gYutaka | 5014276008009 | 12 | 186 | 0,15 кг | Sign in |
Zarotti 4
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Zarotti Anchovies in sunflower oil, 140 gZarotti | 8017384014860 | 12 | 133 | 0,14 кг | Sign in | ||
| Zarotti Anchovy fillets in olive oil, 60 gZarotti | 8017384010060 | 12 | 434 | 0,06 кг | Sign in | ||
| Zarotti Anchovy fillets with chili pepper, 60 gZarotti | 8017384052190 | 12 | 434 | 0,06 кг | Sign in | ||
| Zarotti Mussels in natural water, 200 gZarotti | 8017384052114 | 12 | 108 | 0,2 кг | Sign in |