Flour & baking
Almaverde Bio 1
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Almaverde Bio organic type "0" wheat flour, 1 kgAlmaverde Bio | 8002213010960 | 10 | 88 | 1 кг | Sign in |
Ariosto 1
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Ariosto Breadcrumbs with egg, 230 gAriosto | 8006390070069 | 12 | 54 | 0,23 кг | Sign in |
Aromi & Dolci 7
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Aromi & Dolci natural vanilla pods, 15 gAromi & Dolci | 8057808932165 | 20 | 300 | 0,015 кг | Sign in | ||
| Aromi & Dolci non-alcoholic Alchermes flavor cake soak, 75 mlAromi & Dolci | 8057808932219 | 12 | 500 | 0,075 кг | Sign in | ||
| Aromi & Dolci non-alcoholic Benevento liqueur flavor cake soak, 75 mlAromi & Dolci | 8057808932189 | 12 | 500 | 0,075 кг | Sign in | ||
| Aromi & Dolci non-alcoholic maraschino flavor cake soak, 75 mlAromi & Dolci | 8057808932196 | 12 | 500 | 0,075 кг | Sign in | ||
| Aromi & Dolci non-alcoholic rum flavor cake soak, 75 mlAromi & Dolci | 8057808932172 | 12 | 500 | 0,075 кг | Sign in | ||
| Aromi & Dolci non-alcoholic vanilla flavor cake soak, 75 mlAromi & Dolci | 8057808932202 | 12 | 500 | 0,075 кг | Sign in | ||
| Aromi & Dolci sugar syrup cake soak, 75 mlAromi & Dolci | 8057808932226 | 12 | 500 | 0,075 кг | Sign in |
Aromiedolci 5
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Aromiedolci anise dragées, 80 gAromiedolci | 8057808930499 | 12 | 150 | 0,08 кг | Sign in | ||
| Aromiedolci millefiori food flavoring, 75 gAromiedolci | 8008018005040 | 24 | 84 | 0,07 кг | Sign in | ||
| Aromiedolci orange blossom food flavoring, 75 gAromiedolci | 8008018013007 | 30 | 84 | 0,07 кг | Sign in | ||
| Aromiedolci pistachio baking drops, 80 gAromiedolci | 8057808930703 | 12 | 150 | 0,08 кг | Sign in | ||
| Aromiedolci sodium bicarbonate, 500 gAromiedolci | 8008018014059 | 20 | 96 | 1 кг | Sign in |
Barilla 2
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Barilla Tipo 00 flour, 1 kgBarilla | 8076802795019 | 10 | 88 | 1,02 кг | Sign in | ||
| Barilla whole wheat flour, 1 kgBarilla | 8076809570350 | 10 | 88 | 1 кг | Sign in |
Brioschi 4
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Brioschi effervescent digestive soda in doypack, 100 gBrioschi | 8002410051131 | 12 | 160 | 0,1 кг | Sign in | ||
| Brioschi effervescent digestive soda in jar, 200 gBrioschi | 8002410051155 | 12 | 84 | 0,2 кг | Sign in | ||
| Brioschi effervescent digestive tablets, 30 gBrioschi | 8002410051148 | 32 | 192 | 0,03 кг | Sign in | ||
| Brioschi lemon effervescent powder in sachets, 15 pcsBrioschi | 8002410051162 | 12 | 270 | 0,015 кг | Sign in |
BronSugar 2
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| BronSugar Demerara quality cane sugar, 500 gBronSugar | 8002290003589 | 20 | 56 | 0,5 кг | Sign in | ||
| BronSugar Demerara brown cane sugar in sticks, 500 gBronSugar | 8002290004890 | 20 | 63 | 0,5 кг | Sign in |
Buitoni 1
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Buitoni breadcrumbs, 750 gBuitoni | 8000270707076 | 12 | 48 | 0,75 кг | Sign in |
CAMEO 1
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| CAMEO Fruttapec 3:1 gelling agent, 50 gCAMEO | 8003000143021 | 8 | 108 | 0,05 кг | Sign in |