Canned food
Nostromo 7
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Nostromo Mix&Go Fusion salad with quinoa and edamame, 190 gNostromo | 8005850255756 | 12 | 182 | 0,19 кг | Sign in | ||
| Nostromo Mix&Go Mediterranea salad, 190 gNostromo | 8005850255749 | 12 | 168 | 0,19 кг | Sign in | ||
| Nostromo Mix&Go Rustica salad with couscous, 190 gNostromo | 8005850255763 | 12 | 168 | 0,19 кг | Sign in | ||
| Nostromo Pro+ tuna in spring water, 3x60 gNostromo | 8005850256074 | 20 | 108 | 0,18 кг | Sign in | ||
| Nostromo tuna chunks in olive oil, 65 gNostromo | 8005850252724 | 14 | 66 | 0,52 кг | Sign in | ||
| Nostromo tuna in olive oil, 2 x 70 gNostromo | 8005850246617 | 20 | 126 | 0,14 кг | Sign in | ||
| Nostromo tuna in olive oil, 60 gNostromo | 8005850253912 | 10 | 84 | 0,36 кг | Sign in |
Nova 10
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Nova sautéed button mushrooms in oil, 425 mlNova | 8002622000552 | 12 | 120 | 0,425 кг | Sign in | ||
| Nova sliced button mushrooms in brine, 212 mlNova | 8002622032713 | 12 | 224 | 1 кг | Sign in | ||
| Nova whole button mushrooms in sunflower oil, 310 mlNova | 8002622000415 | 12 | 120 | 1 кг | Sign in | ||
| Nova artichoke hearts in oil, 1.7 kgNova | 8002622000156 | 6 | 50 | 1 кг | Sign in | ||
| Nova friarielli turnip tops in oil, 1062 mlNova | 8002622032843 | 6 | 96 | 1,062 кг | Sign in | ||
| Nova grilled zucchinis in oil, 1.7 kgNova | 8002622014368 | 6 | 63 | 1 кг | Sign in | ||
| Nova mixed vegetable delicacy in oil, 310 mlNova | 8002622033130 | 12 | 120 | 1 кг | Sign in | ||
| Nova pitted Taggiasca olives, 190 gNova | 8002622033505 | 12 | 168 | 1 кг | Sign in | ||
| Nova white asparagus, 370 mlNova | 8002622001443 | 12 | 80 | 1 кг | Sign in | ||
| Nova whole artichoke hearts in oil, 280 gNova | 8002622033598 | 12 | 120 | 1 кг | Sign in |
Olasagasti 1
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Olasagasti tuna fillets in olive oil, 1.3 kgOlasagasti | 8005559136295 | 1 | 35 | 1,3 кг | Sign in |
Palmera 1
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Palmera tuna in olive oil, 70 gPalmera | 8004030260146 | 32 | 54 | 0,21 кг | Sign in |
Parodi 1
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Parodi skipjack tuna fillets in olive oil, 260 gParodi | 8000935156355 | 12 | 100 | 1 кг | Sign in |
Pedon 3
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Pedon 7-grain mix in 90 seconds, 250 gPedon | 8008703001845 | 6 | 155 | 0,25 кг | Sign in | ||
| Pedon 90-second spelt porridge, 250 gPedon | 8008703001869 | 6 | 155 | 0,25 кг | Sign in | ||
| Pedon ready-to-eat bulgur and quinoa I Pronti, 250 gPedon | 8008703001852 | 6 | 155 | 0,25 кг | Sign in |
Performance 1
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Performance beef ribs, approx. 1 kgPerformance | 8054211407419 | 1 | 60 | 1 кг | Sign in |