Cakes & pastries
Melegatti 1
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Melegatti holiday set panettone with Spuma drinkMelegatti | 8002630010383 | 9 | 12 | 1 кг | Sign in |
Mellin 6
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Mellin 100% apple fruit puree pouch, 90 gMellin | 8017619400055 | 6 | 392 | 0,09 кг | Sign in | ||
| Mellin apple pouch, 90 gMellin | 8017619400338 | 6 | 112 | 0,09 кг | Sign in | ||
| Mellin apple strawberry banana pouch, 90 gMellin | 8017619400048 | 6 | 168 | 0,09 кг | Sign in | ||
| Mellin mixed fruit pouch, 90 gMellin | 8017619400567 | 6 | 112 | 0,09 кг | Sign in | ||
| Mellin pear pouch, 90 gMellin | 8017619014412 | 6 | 392 | 0,09 кг | Sign in | ||
| Mellin 100% orange and mango fruit puree pouch, 90 gMellin | 8017619400352 | 6 | 56 | 0,09 кг | Sign in |
Midi 10
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Midi Midì Roll Cacao cocoa sponge roll, 250 gMidi | 8003255503700 | 11 | 40 | 0,28 кг | Sign in | ||
| Midi Midì Roll Frutta fruit sponge roll, 250 gMidi | 8003255503724 | 11 | 60 | 0,25 кг | Sign in | ||
| Midiì Farcikao, 280 gMidi | 8003255502567 | 12 | 32 | 0,28 кг | Sign in | ||
| Midì Farcimilk, 280 gMidi | 8003255505025 | 12 | 32 | 0,28 кг | Sign in | ||
| Midì chocolate croissant, 300 gMidi | 8004905570738 | 12 | 16 | 0,3 кг | Sign in | ||
| Midì cocoa Plumcake, 6 pcs, 252 gMidi | 8004905770084 | 18 | 24 | 0,3 кг | Sign in | ||
| Midì milk and chocolate croissant, 300 gMidi | 8004905771067 | 12 | 16 | 0,3 кг | Sign in | ||
| Midì sugared croissant, 240 gMidi | 8004905570752 | 12 | 16 | 0,24 кг | Sign in | ||
| Midì yogurt Plumcake, 6 pcsMidi | 8004905773481 | 18 | 24 | 0,27 кг | Sign in | ||
| Midì Notti Magiche cocoa and milk snack cakes, 10 pcs, 300 gMidi | 8004905774716 | 12 | 32 | 0,3 кг | Sign in |
Mikado 6
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Mikado dark chocolate covered biscuit sticks Pocket, 39 gMikado | 3017760628297 | 24 | 168 | 0,039 кг | Sign in | ||
| Mikado dark chocolate covered biscuit sticks, 75 gMikado | 3017760002707 | 24 | 126 | 0,075 кг | Sign in | ||
| Mikado milk chocolate covered biscuit sticks, 3x39 gMikado | 3017760603997 | 8 | 168 | 0,117 кг | Sign in | ||
| Mikado milk chocolate covered biscuit sticks, 75 gMikado | 8000090003280 | 24 | 90 | 0,09 кг | Sign in | ||
| Mikado white chocolate covered biscuit sticks, 70 gMikado | 3017760649193 | 24 | 126 | 0,07 кг | Sign in | ||
| Mikado milk chocolate covered biscuit sticks Pocket, 39 gMikado | 7622210251701 | 24 | 168 | 0,039 кг | Sign in |
Milka 1
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Milka Brownie, 150 gMilka | 7622210635396 | 13 | 80 | 0,15 кг | Sign in |