Sweet snacks
Oreo 5
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Oreo Brownie biscuits, 154 gOreo | 7622210836687 | 16 | 100 | 0,154 кг | Sign in | ||
| Oreo Double Creme Tube biscuits with double vanilla cream, 157 gOreo | 7622210137258 | 16 | 100 | 0,157 кг | Sign in | ||
| Oreo Golden Vanilla Tube biscuits, 154 gOreo | 7622210584519 | 16 | 100 | 0,154 кг | Sign in | ||
| Oreo Tube biscuits, 154 gOreo | 7622300336721 | 16 | 100 | 0,154 кг | Sign in | ||
| Oreo white chocolate coated biscuits, 246 gOreo | 7622300491161 | 10 | 96 | 0,246 кг | Sign in |
Oro Saiwa 9
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Oro Saiwa Oro Ciok Fondente biscuits with dark chocolate, 200 gOro Saiwa | 8100090000187 | 14 | 48 | 0,24 кг | Sign in | ||
| Oro Saiwa Oro Ciok Latte biscuits with milk chocolate, 250 gOro Saiwa | 8000090001408 | 14 | 48 | 0,25 кг | Sign in | ||
| Oro Saiwa Oro Ciok Nocciola biscuits with hazelnut, 250 gOro Saiwa | 8000090001521 | 14 | 48 | 0,29 кг | Sign in | ||
| Oro Saiwa Oro Ciok Pocket biscuits, 160 gOro Saiwa | 7622201447533 | 12 | 90 | 0,16 кг | Sign in | ||
| Oro Saiwa Oro Ciok Soft soft biscuits, 150 gOro Saiwa | 7622201703943 | 16 | 65 | 0,15 кг | Sign in | ||
| Oro Saiwa Oro Ciok bars, 6 × 27 gOro Saiwa | 7622202311796 | 12 | 105 | 0,162 кг | Sign in | ||
| Oro Saiwa Vitasnella Cereal Yo Original cereal biscuits, 253 gOro Saiwa | 7622210270375 | 12 | 80 | 0,31 кг | Sign in | ||
| Oro Saiwa Vitasnella Cereal Yo cereal biscuits with cacao, 253 gOro Saiwa | 7622300695439 | 12 | 80 | 0,253 кг | Sign in | ||
| Oro Saiwa Vitasnella Cereal Yo cereal biscuits with red fruits, 253 gOro Saiwa | 7622210089885 | 12 | 80 | 0,253 кг | Sign in |
Parmareggio 2
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Parmareggio ABC sweet snack kit with cocoa tartlet, 1 pcParmareggio | 8010721976944 | 10 | 135 | 1 кг | Sign in | ||
| Parmareggio ABC sweet snack kit with plum cake, 1 pcParmareggio | 8010721976968 | 10 | 135 | 1 кг | Sign in |
Pavesi 8
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Pavesi Ringo BiscoCioc hazelnut cream cookies, 1.94 kgPavesi | 8013355501377 | 12 | 128 | 0,162 кг | Sign in | ||
| Pavesi Ringo BiscoCioc milk cream cookies, 1.94 kgPavesi | 8013355501360 | 12 | 128 | 0,162 кг | Sign in | ||
| Pavesi Ringo filled biscuits with cacao cream tube, 165 gPavesi | 8013355021950 | 36 | 64 | 0,165 кг | Sign in | ||
| Pavesi Ringo filled biscuits with cacao cream, 6 × 330 gPavesi | 8041790000674 | 12 | 64 | 0,33 кг | Sign in | ||
| Pavesi Ringo filled biscuits with vanilla cream tube, 165 gPavesi | 8013355015130 | 36 | 64 | 0,165 кг | Sign in | ||
| Pavesi Ringo filled biscuits with vanilla cream, 6 × 330 gPavesi | 8013355501513 | 12 | 64 | 0,33 кг | Sign in | ||
| Display box Pavesi Ringo BiscoCioc hazelnut cream cookies, 7.77 kgPavesi | 8013355021721 | 1 | 6 | 0,162 кг | Sign in | ||
| Display box Pavesi Ringo BiscoCioc milk cream cookies, 7.77 kgPavesi | 8013355021707 | 1 | 6 | 0,162 кг | Sign in |