Nuts & dried fruit
Fruit's Better 5
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Fruit's Better roasted salted blanched almonds, 400 gFruit's Better | 8005912022302 | 18 | 24 | 0,4 кг | Sign in | ||
| Fruit's Better roasted salted cashews, 350 gFruit's Better | 8005912022326 | 18 | 24 | 0,35 кг | Sign in | ||
| Fruit's Better roasted salted peanuts, 400 gFruit's Better | 8005912007330 | 18 | 24 | 0,4 кг | Sign in | ||
| Fruit's Better roasted shelled almonds, 400 gFruit's Better | 8005912022296 | 18 | 24 | 0,4 кг | Sign in | ||
| Fruit's Better shelled walnuts, 250 gFruit's Better | 8005912021534 | 18 | 24 | 0,25 кг | Sign in |
Indena 3
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Indena prunes with stone, 250 gIndena | 8051763023074 | 24 | 64 | 0,25 кг | Sign in | ||
| Indena pitted prunes, 250 gIndena | 8051763023067 | 24 | 64 | 0,25 кг | Sign in | ||
| Indena sultana raisins, 250 gIndena | 8057737403125 | 20 | 84 | 0,25 кг | Sign in |
La Drogheria 1880 1
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| La Drogheria 1880 Sesame seeds, 45 gLa Drogheria 1880 | 80273530 | 6 | 240 | 0,045 кг | Sign in |
Lorenz 2
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Lorenz Nic Nac's Barbecue nuts, 110 gLorenz | 4018077764011 | 14 | 128 | 0,11 кг | Sign in | ||
| Lorenz Nic Nacs peanuts, 125 gLorenz | 8013355000061 | 14 | 128 | 0,14 кг | Sign in |
Mocerino 1
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Mocerino roasted pistachios, 300 gMocerino | 8005912016141 | 18 | 24 | 0,3 кг | Sign in |
Mogyi 10
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Mogyi Fit Mix seed mix, 70 gMogyi | 5997347540281 | 30 | 144 | 0,07 кг | Sign in | ||
| Mogyi Protein Mix seed mix, 70 gMogyi | 5997347540052 | 30 | 144 | 0,07 кг | Sign in | ||
| Mogyi bacon-flavored coated peanuts Crasssh!, 60 gMogyi | 5997347542889 | 30 | 144 | 0,06 кг | Sign in | ||
| Mogyi caramel-coated peanuts, 130 gMogyi | 5997347539988 | 24 | 100 | 0,13 кг | Sign in | ||
| Mogyi chili-flavored coated peanuts, 60 gMogyi | 5997347542049 | 30 | 144 | 0,06 кг | Sign in | ||
| Mogyi onion-flavored coated peanuts, 130 gMogyi | 5997347540007 | 24 | 100 | 0,13 кг | Sign in | ||
| Mogyi paprika-flavored coated peanuts, 130 gMogyi | 5997347539995 | 24 | 100 | 0,13 кг | Sign in | ||
| Mogyi roasted and salted pumpkin seeds, 70 gMogyi | 5997347541608 | 30 | 144 | 0,07 кг | Sign in | ||
| Mogyi roasted and salted sunflower seeds, 200 gMogyi | 5997347544166 | 18 | 88 | 0,2 кг | Sign in | ||
| Mogyi shelled sunflower seeds, 100 gMogyi | 5997347544395 | 30 | 144 | 0,1 кг | Sign in |
Murano 2
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Murano Dried ginger in tray, 200 gMurano | 8003435004867 | 12 | 63 | 0,2 кг | Sign in | ||
| Murano Dried pineapple in tray, 200 gMurano | 8003435004911 | 12 | 63 | 0,2 кг | Sign in |