Savoury snacks
Mocerino 1
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Mocerino Mexicanos corn snacks, 250 gMocerino | 8005912003974 | 20 | 24 | 0,25 кг | Sign in |
Mondelez 1
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Tuc Integrale whole grain crackers, 267 gMondelez | 7622201459031 | 12 | 36 | 0,267 кг | Sign in |
Mulino Bianco 5
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Mulino Bianco Integrali whole wheat crackers, 500 gMulino Bianco | 8076809507363 | 21 | 20 | 0,5 кг | Sign in | ||
| Mulino Bianco Mulino Bianco Grissini Friabili crumbly breadsticks, 300 gMulino Bianco | 8076809001960 | 16 | 24 | 0,34 кг | Sign in | ||
| Mulino Bianco salted crackers, 500 gMulino Bianco | 8076809582155 | 21 | 20 | 0,5 кг | Sign in | ||
| Mulino Bianco unsalted crackers, 500 gMulino Bianco | 8076809507356 | 21 | 20 | 0,5 кг | Sign in | ||
| Mulino Bianco rustic sgranocchi, 200 gMulino Bianco | 8076809101752 | 12 | 48 | 0,2 кг | Sign in |
Naturpuglia 5
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Naturpuglia Grano Arso Taralli, 200 gNaturpuglia | 8032610807214 | 15 | 80 | 0,2 кг | Sign in | ||
| Naturpuglia Multigrain Taralli, 200 gNaturpuglia | 8032610807016 | 15 | 80 | 0,2 кг | Sign in | ||
| Naturpuglia Whole Wheat Taralli, 200 gNaturpuglia | 8032610806811 | 15 | 80 | 0,2 кг | Sign in | ||
| Naturpuglia Taralli with Extra Virgin Olive Oil, 200 gNaturpuglia | 8032610800512 | 15 | 80 | 0,2 кг | Sign in | ||
| Naturpuglia Taralli with Olive Oil Multipack, 50 g, 8 pcs.Naturpuglia | 8032610802615 | 12 | 42 | 0,4 кг | Sign in |
Nut Club 2
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Nut Club caramel popcorn, 120 gNut Club | 8002290011249 | 18 | 90 | 0,12 кг | Sign in | ||
| Nut Club salted caramel popcorn, 120 gNut Club | 8002290011232 | 18 | 90 | 0,12 кг | Sign in |
Náttúra 1
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Nattura Corn Chips, 90 gNáttúra | 8000003055719 | 12 | 32 | 0,09 кг | Sign in |
Pai 1
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Pai Patatine Chips Trasparenti, 300 gPai | 8041790505186 | 8 | 999 | 0,38 кг | Sign in |
Panealba 6
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Panealba Mediterranean crostini with olive oil multipack, 168 gPanealba | 8002333011762 | 8 | 40 | 0,168 кг | Sign in | ||
| Panealba Panealba Crostini Mediterraneo con Olio di Oliva Mediterranean croutons with olive oil, 100 gPanealba | 8002333007406 | 12 | 84 | 0,1 кг | Sign in | ||
| Panealba Panealba Crostini Pomodoro e Basilico tomato and basil croutons, 100 gPanealba | 8002333007918 | 12 | 84 | 0,1 кг | Sign in | ||
| Panealba pizza crostini multipack, 168 gPanealba | 8002333021594 | 8 | 40 | 0,168 кг | Sign in | ||
| Panealba stiratini with 3 seeds, 250 gPanealba | 8002333020290 | 11 | 32 | 0,25 кг | Sign in | ||
| Panealba wholemeal crostini, 80 gPanealba | 8002333015692 | 12 | 84 | 0,08 кг | Sign in |
Pata 2
All brand products →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Pata Patatine Freely Chips Multipak, 6 × 25 gPata | 8002183015897 | 6 | 64 | 0,15 кг | Sign in | ||
| Pata Speedy crunchy corn snacks multipack, 6x25 gPata | 8002183015996 | 6 | 64 | 0,15 кг | Sign in |