AIA
Cheese & deli · Salumi, ham & prosciutto
Whole section →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Aia turkey breast, 4.5 kgAIA | 1 | 56 | 9,2 кг | Sign in |
Cheese & deli · Sliced meats
Whole section →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| AIA Aequilibrium Fior di Gusto sliced turkey breast, 120 gAIA | 8008110034726 | 12 | 1 | 0,12 кг | Sign in | ||
| AIA Aequilibrium Fior di Mediterraneo sliced turkey breast, 100 gAIA | 8008110034702 | 12 | 100 | 0,1 кг | Sign in | ||
| AIA Aequilibrium oven roasted chicken breast slices, 130 gAIA | 8008110034078 | 16 | 100 | 0,13 кг | Sign in | ||
| AIA Aequilibrium oven roasted turkey breast slices, 120 gAIA | 8008110034092 | 16 | 100 | 0,12 кг | Sign in | ||
| AIA Aequilibrium sliced chicken bresaola, 80 gAIA | 8008110043759 | 8 | 240 | 0,06 кг | Sign in | ||
| AIA Aequilibrium sliced turkey bresaola, 80 gAIA | 8008110043735 | 8 | 240 | 0,08 кг | Sign in | ||
| AIA Aequilibrata chicken mortadella slices, 100 gAIA | 8008110037529 | 10 | 100 | 0,1 кг | Sign in |
Cheese & deli · Frankfurters
Whole section →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Aia Wudy Classico frankfurters, 300 gAIA | 8008110040642 | 15 | 91 | 0,3 кг | Sign in | ||
| Aia Wudy chicken and turkey frankfurters Maxypack, 1 kgAIA | 8008110037369 | 7 | 78 | 1 кг | Sign in | ||
| Aia Wudy Extra Gusto frankfurters, 100 gAIA | 8008110043858 | 35 | 104 | 0,1 кг | Sign in |