Aroma Gold
Coffee, tea & breakfast · Ground coffee
Whole section →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Aroma Gold Classic ground coffee, 500 gAroma Gold | 4771632003610 | 8 | — | — | Sign in | ||
| Aroma Gold Colombia ground coffee, 250 gAroma Gold | 4771632000725 | 10 | — | — | Sign in | ||
| Aroma Gold Crema In-Cup ground coffee, 500 gAroma Gold | 4771632314303 | 12 | — | — | Sign in | ||
| Aroma Gold Hard-Pack ground coffee, 500 gAroma Gold | 4771632087931 | 12 | — | — | Sign in | ||
| Aroma Gold Kenya ground coffee, 250 gAroma Gold | 4771632000749 | 10 | — | — | Sign in | ||
| Aroma Gold Classic ground coffee, 250 gAroma Gold | 4771632003597 | 10 | — | — | Sign in | ||
| Aroma Gold Hard-Pack ground coffee, 250 gAroma Gold | 4771632312187 | 16 | — | — | Sign in | ||
| Aroma Gold ground coffee, 80 gAroma Gold | 4771632086859 | 24 | — | — | Sign in |
Coffee, tea & breakfast · Coffee beans
Whole section →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Aroma Gold Classic coffee beans, 1 kgAroma Gold | 4771632312859 | 8 | — | — | Sign in | ||
| Aroma Gold Crema coffee beans, 1 kgAroma Gold | 4771632312996 | 8 | — | — | Sign in | ||
| Aroma Gold Espresso coffee beans, 1 kgAroma Gold | 4771632087580 | 8 | — | — | Sign in | ||
| Aroma Gold Espresso di Napoli coffee beans, 1 kgAroma Gold | 4779036501602 | 9 | — | — | Sign in | ||
| Aroma Gold Green Africa coffee beans, 1 kgAroma Gold | 4771632001203 | 8 | — | — | Sign in | ||
| Aroma Gold Guatemala coffee beans, 1 kgAroma Gold | 4771632001180 | 8 | — | — | Sign in | ||
| Aroma Gold Kenya coffee beans, 1 kgAroma Gold | 4771632001197 | 8 | — | — | Sign in |
Coffee, tea & breakfast · Instant coffee
Whole section →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Aroma Gold freeze-dried instant Decaffeinato coffee, 100 gAroma Gold | 4771632312002 | 6 | — | — | Sign in | ||
| Aroma Gold freeze-dried instant coffee, 100 gAroma Gold | 4771632190778 | 6 | — | — | Sign in | ||
| Aroma Gold freeze-dried instant coffee, 200 gAroma Gold | 4771632086002 | 6 | — | — | Sign in | ||
| Aroma Gold Classic granulated instant coffee, 200 gAroma Gold | 4771632312897 | 6 | — | — | Sign in | ||
| Aroma Gold freeze-dried instant Espresso coffee, 100 gAroma Gold | 4771632313771 | 6 | — | — | Sign in | ||
| Aroma Gold freeze-dried instant coffee, 140 gAroma Gold | 4771632087740 | 12 | — | — | Sign in | ||
| Aroma Gold freeze-dried instant coffee, 190 gAroma Gold | 4771632313757 | 6 | — | — | Sign in | ||
| Aroma Gold freeze-dried instant coffee, 70 gAroma Gold | 4771632088167 | 24 | — | — | Sign in | ||
| Aroma Gold freeze-dried instant coffee, 95 gAroma Gold | 4771632313740 | 6 | — | — | Sign in |