Colussi
Coffee, tea & breakfast · Rusks (fette biscottate)
Whole section →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Colussi whole grain rusks, 320 gColussi | 8002590096021 | 12 | 42 | 0,32 кг | Sign in | ||
| Colussi classic rusks, 320 gColussi | 8002590096014 | 12 | 42 | 0,32 кг | Sign in |
Sweets & snacks · Traditional biscuits
Whole section →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Colussi Gran Turchese biscuits without palm oil, 800 gColussi | 8002590074265 | 10 | 40 | 0,8 кг | Sign in | ||
| Colussi Gran Turchese biscuits, 400 gColussi | 8002590074258 | 12 | 60 | 0,4 кг | Sign in | ||
| Colussi Oswego biscuits, 250 gColussi | 8002590075316 | 24 | 96 | 0,25 кг | Sign in | ||
| Colussi Zuppalatte Caffè coffee-flavored cookies, 250 gColussi | 8002590092481 | 24 | 64 | 0,25 кг | Sign in | ||
| Colussi Zuppalatte Tre Spighe cookies, 250 gColussi | 8002590092474 | 24 | 64 | 0,25 кг | Sign in | ||
| Colussi Zuppalatte biscuits without palm oil, 250 gColussi | 8002590075330 | 24 | 32 | 0,25 кг | Sign in | ||
| Colussi Zuppalatte biscuits without palm oil, 500 gColussi | 8002590075415 | 12 | 32 | 0,5 кг | Sign in | ||
| Colussi Zuppalatte cookies, 2x250 gColussi | 8002590096113 | 12 | 64 | 0,5 кг | Sign in | ||
| Colussi Zuppalatte cookies, 4x250 gColussi | 8002590096120 | 6 | 64 | 1 кг | Sign in |
Sweets & snacks · Wholegrain biscuits
Whole section →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Colussi Gran Turchese no added sugar biscuits, 340 gColussi | 8002590099701 | 12 | 60 | 0,34 кг | Sign in | ||
| Colussi Gran Turchese wholegrain chocolate chip biscuits, 340 gColussi | 8002590099718 | 12 | 60 | 0,34 кг | Sign in | ||
| Colussi Frollini chocolate chip cookies, 288 gColussi | 8002590100155 | 12 | 60 | 0,288 кг | Sign in | ||
| Colussi Frollini milk and oat biscuits, 288 gColussi | 8002590100162 | 12 | 60 | 0,288 кг | Sign in | ||
| Colussi Frollini wholegrain barley biscuits, 273 gColussi | 8002590100179 | 12 | 60 | 0,273 кг | Sign in | ||
| Colussi Gran Turchese cocoa and chocolate biscuits, 340 gColussi | 8002590099725 | 12 | 60 | 0,34 кг | Sign in |
Sweets & snacks · Crackers
Whole section →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Colussi Integrali crackers, 500 gColussi | 8002590045364 | 10 | 28 | 0,5 кг | Sign in | ||
| Colussi Salati senza Olio di Palma crackers, 500 gColussi | 8002590045340 | 10 | 28 | 0,5 кг | Sign in | ||
| Colussi Sfogliate Classiche classic crackers, 170 gColussi | 8002590092450 | 10 | 80 | 0,17 кг | Sign in | ||
| Colussi Sfogliate Erbe herb crackers, 170 gColussi | 8002590092467 | 10 | 80 | 0,17 кг | Sign in |