Ferrero
Coffee, tea & breakfast · Cereals & muesli
Whole section →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Ferrero Nutella B-Ready Wafer Bars, 6 × 22 g, 132 gFerrero | 8000500227848 | 16 | 72 | 0,132 кг | Sign in |
Coffee, tea & breakfast · Chocolate spreads
Whole section →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Ferrero Nutella Plant-Based vegan chocolate hazelnut spread, 350 gFerrero | 8000500426494 | 15 | 99 | 0,35 кг | Sign in | ||
| Ferrero Nutella chocolate spread, 450 gFerrero | 80050865 | 15 | 90 | 0,45 кг | Sign in | ||
| Ferrero Nutella chocolate spread, 600 gFerrero | 8000500179864 | 12 | 64 | 0,6 кг | Sign in | ||
| Ferrero Nutella chocolate spread, 750 gFerrero | 8000500398425 | 12 | 64 | 0,75 кг | Sign in | ||
| Ferrero Nutella hazelnut spread, 950 gFerrero | 8000500415573 | 6 | 98 | 0,95 кг | Sign in | ||
| Display box Ferrero Nutella Plant-Based vegan chocolate hazelnut spread, 350 gFerrero | 8000500427385 | 1 | 16 | 0,35 кг | Sign in | ||
| Ferrero Nutella hazelnut spreadFerrero | 8000500230565 | 40 | 96 | 0,09 кг | Sign in | ||
| Ferrero Nutella hazelnut spread in glass jar, 400 gFerrero | 8000500093511 | 15 | 99 | 0,44 кг | Sign in |
Sweets & snacks · Traditional biscuits
Whole section →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Ferrero Nutella Biscuits, 304 gFerrero | 8000500310458 | 10 | 72 | 0,304 кг | Sign in |
Sweets & snacks · Pralines
Whole section →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Ferrero Collection assortment box, 15 pcs.Ferrero | 8000500376515 | 6 | 32 | 0,17 кг | Sign in | ||
| Ferrero Pocket Coffee Espresso To Go coffee chocolates, 3 pcs. of 15 gFerrero | 8000500351604 | 15 | 396 | 0,075 кг | Sign in | ||
| Raffaello boxed candies, 18 pcs., FerreroFerrero | 5413548040592 | 6 | 150 | 0,18 кг | Sign in | ||
| Display box Ferrero premium assorted chocolates mixFerrero | 0800050034321 | 1 | 4 | 1 кг | Sign in |
Sweets & snacks · Snack cakes
Whole section →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Ferrero Fiesta l'Originale, 10 pcs, 360 gFerrero | 8000500248744 | 14 | 56 | 0,4 кг | Sign in | ||
| Display box Ferrero classic Fiesta cakes, 84 pcs (10 pcs pack)Ferrero | 1 | 8 | 0,4 кг | Sign in | |||
| Ferrero Brioss apricot sponge cakes, 10 pcsFerrero | 8000500159194 | 12 | 54 | 0,28 кг | Sign in | ||
| Ferrero Brioss cherry sponge cakes, 10 pcsFerrero | 8000500159224 | 12 | 54 | 0,28 кг | Sign in |
Sweets & snacks · Festive sweets: panettone, advent calendars
Whole section →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Display box Ferrero Happy Snack sweets set, 176 gFerrero | 8000500435052 | 1 | 12 | 0,176 кг | Sign in | ||
| Display box Ferrero Happy Snack sweets set, 214 gFerrero | 8000500399040 | 1 | 12 | 0,214 кг | Sign in | ||
| Display box Ferrero Kinder Mix assorted sweets, 171 pcs.Ferrero | 8000500460887 | 1 | 4 | 1 кг | Sign in | ||
| Ferrero Happy Snack sweets set, 8 pcs.Ferrero | 8000500372111 | 6 | 1 | 0,218 кг | Sign in | ||
| Ferrero Nutella gift set, 282 gFerrero | 8000500441916 | 24 | 8 | 0,282 кг | Sign in | ||
| Ferrero hollow chocolate figures Halloween, 15 gFerrero | 8000500433188 | 13 | 1 | 0,09 кг | Sign in |