Galbusera
Sweets & snacks · Healthy biscuits
Whole section →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Galbusera Cereali G granola and fruit biscuits, 300 gGalbusera | 8002190006512 | 10 | 32 | 0,3 кг | Sign in | ||
| Galbusera Cereali G granola with almonds and hazelnuts, 300 gGalbusera | 8002190007410 | 10 | 32 | 0,3 кг | Sign in | ||
| Galbusera Cereali G granola, oats, cranberries and coconut biscuits, 300 gGalbusera | 8002190007427 | 10 | 32 | 0,3 кг | Sign in | ||
| Galbusera Magretti Orzo e Mais biscuits, 350 gGalbusera | 8002190001449 | 10 | 45 | 0,39 кг | Sign in | ||
| Galbusera Magretti chocolate chip biscuits, 260 gGalbusera | 8002190001852 | 10 | 54 | 0,31 кг | Sign in | ||
| Galbusera Protein G crackers with legumes and seeds, 280 gGalbusera | 8002190006901 | 12 | 40 | 0,28 кг | Sign in | ||
| Galbusera Protein G legume biscuits, 200 gGalbusera | 8002190006956 | 12 | 30 | 0,2 кг | Sign in | ||
| Galbusera Protein G shortbread biscuits with oats and almonds, 280 gGalbusera | 8002190006918 | 12 | 30 | 0,28 кг | Sign in | ||
| Galbusera VitaGì Frollino biscuits, 300 gGalbusera | 8002190006109 | 11 | 54 | 0,3 кг | Sign in |
Sweets & snacks · Sweet snacks
Whole section →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Galbusera Biscobarretta chocolate cereal bar, 230 gGalbusera | 8002190006949 | 10 | 63 | 0,23 кг | Sign in | ||
| Galbusera Biscobarretta protein cereal bar, 230 gGalbusera | 8002190006932 | 10 | 63 | 0,23 кг | Sign in | ||
| Galbusera Buonicosi' filled biscuits, 160 gGalbusera | 8002190001838 | 10 | 70 | 0,16 кг | Sign in | ||
| Galbusera Chocolate-coated cereal biscuits, 150 gGalbusera | 8002190002989 | 10 | 45 | 0,15 кг | Sign in | ||
| Galbusera Più Integrali filled biscuits, 160 gGalbusera | 8002190006291 | 10 | 70 | 0,18 кг | Sign in | ||
| Galbusera dark chocolate coated cereal crackers, 150 gGalbusera | 8002190006857 | 10 | 56 | 0,15 кг | Sign in | ||
| Galbusera wholegrain cookies filled with dark gianduja cream, 250 gGalbusera | 8002190006420 | 10 | 32 | 0,25 кг | Sign in |
Sweets & snacks · Crackers
Whole section →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Galbusera BelleBuone 5-cereal crackers, 200 gGalbusera | 8002190006734 | 8 | 84 | 0,2 кг | Sign in | ||
| Galbusera BelleBuone oat and mixed seed crackers, 200 gGalbusera | 8002190006727 | 8 | 84 | 0,2 кг | Sign in | ||
| Galbusera Magretti crackers, 380 gGalbusera | 0501220350146 | 6 | 45 | 0,45 кг | Sign in | ||
| Galbusera Riso su Riso Integrali crackers, 380 gGalbusera | 0501143301428 | 6 | 27 | 0,38 кг | Sign in | ||
| Galbusera Riso su Riso crackers, 380 gGalbusera | 8002190002644 | 6 | 45 | 0,38 кг | Sign in | ||
| Galbusera Segale rye crackers, 380 gGalbusera | 8002190002965 | 6 | 54 | 0,38 кг | Sign in | ||
| Galbusera Tradizionali crackers, 250 gGalbusera | 8002190006581 | 12 | 40 | 0,25 кг | Sign in | ||
| Galbusera mini crackers, 30 gGalbusera | 8002190007434 | 10 | 24 | 0,18 кг | Sign in |