Galbusera
Grocery · Rolls
Whole section →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Galbusera Riso su Riso breadsticks with Venere rice and poppy seeds, 200 gGalbusera | 8002190006307 | 12 | 30 | 0,2 кг | Sign in |
Grocery · Gluten-free
Whole section →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Galbusera Gran Saraceno gluten-free buckwheat biscuits, 260 gGalbusera | 8002190007403 | 14 | 54 | 0,26 кг | Sign in | ||
| Galbusera Zerograno Plus cookies with chocolate drops, 220 gGalbusera | 8002190006253 | 14 | 54 | 0,22 кг | Sign in | ||
| Galbusera Zerograno crackers, 320 gGalbusera | 8002190006178 | 12 | 36 | 0,38 кг | Sign in | ||
| Galbusera Zerograno cream and cocoa shortbread cookies, 300 gGalbusera | 8002190006321 | 14 | 54 | 0,22 кг | Sign in | ||
| Galbusera Zerograno honey shortbread cookies, 220 gGalbusera | 8002190006246 | 14 | 54 | 0,22 кг | Sign in | ||
| Galbusera Zerograno whole grain crackers, 360 gGalbusera | 8002190002927 | 6 | 45 | 0,36 кг | Sign in | ||
| Galbusera Zerograno whole grain shortbread cookies, 220 gGalbusera | 8002190006260 | 14 | 54 | 0,22 кг | Sign in | ||
| Galbusera ZerØGrano gluten-free and lactose-free chocolate wafers, 180 gGalbusera | 8002190003320 | 12 | 54 | 0,18 кг | Sign in | ||
| Galbusera ZerØGrano gluten-free hazelnut cream wafers, 180 gGalbusera | 8002190003443 | 12 | 54 | 0,18 кг | Sign in |
Coffee, tea & breakfast · Rusks (fette biscottate)
Whole section →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Galbusera Belle Buone rusks with seeds, 200 gGalbusera | 8002190006352 | 10 | 48 | 0,2 кг | Sign in | ||
| Galbusera Muesli Belle Buone rusks, 200 gGalbusera | 8002190006499 | 10 | 48 | 0,2 кг | Sign in | ||
| Galbusera rusks with cranberries, 200 gGalbusera | 8002190006345 | 10 | 48 | 0,2 кг | Sign in | ||
| Galbusera rusks with figs and hazelnuts, 200 gGalbusera | 8002190006338 | 10 | 48 | 0,2 кг | Sign in |
Sweets & snacks · Wholegrain biscuits
Whole section →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Galbusera Colcuore shortbread biscuits, 300 gGalbusera | 8002190001913 | 9 | 27 | 0,35 кг | Sign in | ||
| Galbusera Gran Saraceno buckwheat shortbread biscuits, 260 gGalbusera | 8002190006147 | 13 | 54 | 0,26 кг | Sign in | ||
| Galbusera Piu' Integrali wholegrain biscuits, 330 gGalbusera | 8002190001432 | 10 | 27 | 0,33 кг | Sign in | ||
| Galbusera Riso Su Riso rice and cereal biscuits, 290 gGalbusera | 8002190006888 | 12 | 30 | 0,29 кг | Sign in | ||
| Galbusera Riso Su Riso rice, chocolate and cocoa biscuits, 290 gGalbusera | 8002190006895 | 12 | 30 | 0,29 кг | Sign in | ||
| Galbusera Turco biscuits, 400 gGalbusera | 8002190001395 | 9 | 45 | 0,4 кг | Sign in |
Sweets & snacks · Healthy biscuits
Whole section →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Galbusera Buonicosì Cereali biscuits, 300 gGalbusera | 8002190001807 | 14 | 36 | 0,3 кг | Sign in | ||
| Galbusera Buonicosì Classici biscuits, 330 gGalbusera | 8002190001517 | 9 | 45 | 0,38 кг | Sign in | ||
| Galbusera Buonicosì Latte Integrali biscuits, 300 gGalbusera | 8002190001616 | 12 | 54 | 0,3 кг | Sign in | ||
| Galbusera Cereali G granola and chocolate biscuits, 300 gGalbusera | 8002190006529 | 10 | 32 | 0,3 кг | Sign in |