NESTLE
Sweets & snacks · Sweet snacks
Whole section →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Nestle' Kit Kat, 3 × 41.5 gNESTLE | 8445291359642 | 24 | 112 | 0,15 кг | Sign in | ||
| Nestlé Fitness cocoa protein bars multipack, 80 gNESTLE | 5900020043832 | 8 | 147 | 0,08 кг | Sign in | ||
| Nestlé Fitness honey fiber bars multipack, 80 gNESTLE | 5900020044129 | 8 | 147 | 0,08 кг | Sign in | ||
| Nestlé Lion triple bar packNESTLE | 8445290039781 | 26 | 56 | 0,14 кг | Sign in | ||
| Nestlé Mio apple and pear fruit puree pouch, 90 gNESTLE | 8445290668530 | 16 | 168 | 0,09 кг | Sign in | ||
| Nestlé Mio apple and strawberry fruit puree pouch, 90 gNESTLE | 8445290668486 | 16 | 168 | 0,09 кг | Sign in | ||
| Nestlé Mio biscuit milk dessert, 100 g, 4 pcs.NESTLE | 8445290732620 | 6 | 128 | 0,4 кг | Sign in | ||
| Nestlé Mio blueberry milk dessert, 100 g, 4 pcs.NESTLE | 8445290587848 | 6 | 128 | 0,4 кг | Sign in | ||
| Nestlé Mio fermented milk with apple, 100 g, 4 pcs.NESTLE | 8445290179364 | 6 | 153 | 0,4 кг | Sign in | ||
| Nestlé Mio fermented milk with peach flavour, 100 g, 4 pcs.NESTLE | 8445290179463 | 6 | 153 | 0,4 кг | Sign in |
Baby food · Infant formula
Whole section →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Nestle' Nidina 2 liquid milk, 500 mlNESTLE | 8445290237057 | 12 | 72 | 0,5 кг | Sign in | ||
| Nestlé Mio growing-up milk with biscuit, 500 mlNESTLE | 8445290702142 | 12 | 96 | 0,5 кг | Sign in | ||
| Nestlé Mio growing-up milk, 500 mlNESTLE | 8445290701695 | 12 | 144 | 0,5 кг | Sign in | ||
| Nestlé Mio lactose-free growing-up milk, 500 mlNESTLE | 8445290702081 | 12 | 144 | 0,5 кг | Sign in |
Baby food · Baby biscuits
Whole section →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Nestlé milk chocolate chip baby biscuits, 150 gNESTLE | 8000300415827 | 6 | 75 | 0,15 кг | Sign in |
Chilled food · Kefir & yogurt
Whole section →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Lindahls Pro tropical protein drink, 345 gNESTLE | 3023290081976 | 4 | 175 | 0,345 кг | Sign in | ||
| Lindahls Pro watermelon protein drink, 345 gNESTLE | 3023290082041 | 4 | 175 | 0,345 кг | Sign in | ||
| Nestlé Fruttolo Maxi Duo strawberry/fior di latte curd dessert, 100 gNESTLE | 3023290210482 | 3 | 225 | 0,4 кг | Sign in | ||
| Nestlé Fruttolo Maxi Duo strawberry/vanilla curd dessert, 100 gNESTLE | 3023290210475 | 3 | 225 | 0,4 кг | Sign in | ||
| Nestlé Fruttolo assorted curd dessert, 50 gNESTLE | 3023290020715 | 6 | 160 | 0,3 кг | Sign in | ||
| Nestlé Fruttolo strawberry curd dessert, 50 gNESTLE | 3023290020654 | 3 | 304 | 0,2 кг | Sign in | ||
| Nestlé Fruttolo strawberry/pear/banana curd dessert, 50 gNESTLE | 3023290020685 | 6 | 160 | 0,3 кг | Sign in | ||
| Nestlé Frùttolo strawberry yogurt with Smarties, 120 gNESTLE | 80709404 | 4 | 288 | 1 кг | Sign in | ||
| Nestlé Frùttolo vanilla yogurt with Smarties, 120 gNESTLE | 80709428 | 4 | 288 | 1 кг | Sign in |