San Benedetto
Beverages · Still water
Whole section →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| San Benedetto Acqua Minerale Naturale Benedicta Ecogreen Easy still mineral water, 1 lSan Benedetto | 8020458000645 | 6 | 150 | 1 кг | Sign in | ||
| San Benedetto Acqua Minerale Naturale Fonte del Pollino Ecogreen still mineral water, 2 lSan Benedetto | 8053259800305 | 6 | 76 | 2,03 кг | Sign in | ||
| San Benedetto Acqua Minerale Naturale Fonte del Pollino Ecogreen still mineral water, 6 × 0.5 lSan Benedetto | 8020458000607 | 4 | 63 | 3,17 кг | Sign in | ||
| San Benedetto Baby Bottle Acqua Minerale Naturale still mineral water, 0.25 lSan Benedetto | 8001620006023 | 24 | 88 | 0,25 кг | Sign in | ||
| San Benedetto Libera Acqua Naturale dal Parco della Majella still water, 0.5 lSan Benedetto | 8020458000560 | 24 | 54 | 0,5 кг | Sign in | ||
| San Benedetto Aquaprotein functional water, 400 mlSan Benedetto | 8001620023921 | 12 | 168 | 0,4 кг | Sign in |
Beverages · Sparkling water
Whole section →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| San Benedetto Extreme strongly sparkling water, 1 lSan Benedetto | 8001620025154 | 6 | 126 | 1 кг | Sign in | ||
| San Benedetto sparkling mineral water Fonte del Pollino, 6 × 500 mlSan Benedetto | 8020458000324 | 4 | 63 | 3,1 кг | Sign in | ||
| San Benedetto sparkling mineral water from Majella Park Fonte Primavera, 1.5 lSan Benedetto | 8020458000386 | 6 | 84 | 1,5 кг | Sign in |
Beverages · Flavoured & functional water
Whole section →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| San Benedetto Aquavitamin Beauty-You drink with red fruits flavor, 400 mlSan Benedetto | 8001620015414 | 12 | 168 | 0,04 кг | Sign in | ||
| San Benedetto Aquavitamin Brain-Up drink with kiwi, apple and pomegranate flavor, 400 mlSan Benedetto | 8001620015421 | 12 | 168 | 0,04 кг | Sign in | ||
| San Benedetto Aquavitamin C-Power drink with orange flavor, 400 mlSan Benedetto | 8001620015391 | 12 | 168 | 0,04 кг | Sign in | ||
| San Benedetto Aquavitamin D-Fence drink with lemon flavor, 400 mlSan Benedetto | 8001620015407 | 12 | 168 | 0,04 кг | Sign in | ||
| San Benedetto Skincare enriched water, 0.22 lSan Benedetto | 8001620019504 | 24 | 108 | 0,22 кг | Sign in |
Beverages · Nectars
Whole section →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| San Benedetto Succoso Orange and blood orange juice, 1.5 lSan Benedetto | 8001620005866 | 6 | 76 | 1,5 кг | Sign in | ||
| San Benedetto Succoso Pineapple Fusion juice, 1.5 lSan Benedetto | 8001620007082 | 6 | 76 | 1,5 кг | Sign in | ||
| San Benedetto Succoso Zero Blood orange juice, 400 mlSan Benedetto | 8001620015629 | 12 | 168 | 0,4 кг | Sign in | ||
| San Benedetto Succoso Zero Fruit mix juice, 400 mlSan Benedetto | 8001620015636 | 12 | 168 | 0,4 кг | Sign in | ||
| San Benedetto Succoso Zero Orange, carrot, lemon juice, 400 mlSan Benedetto | 8001620015650 | 12 | 168 | 0,4 кг | Sign in | ||
| San Benedetto Succoso Zero Red fruits juice, 400 mlSan Benedetto | 8001620015681 | 12 | 168 | 0,4 кг | Sign in | ||
| San Benedetto banana-pear nectar Succoso, 400 mlSan Benedetto | 8001620024973 | 12 | 168 | 0,4 кг | Sign in |
Beverages · Fruit drinks
Whole section →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| San Benedetto Fruit Power multifruit drink, 0.4 lSan Benedetto | 8001620024218 | 12 | 168 | 0,43 кг | Sign in | ||
| San Benedetto Fruit Power multifruit drink, 0.4 lSan Benedetto | 8001620023129 | 12 | 168 | 0,43 кг | Sign in | ||
| San Benedetto Succoso Ace multijuice drink, 1.5 lSan Benedetto | 8001620005880 | 6 | 76 | 1,5 кг | Sign in |