SANT ANNA
Beverages · Still water
Whole section →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| SANT ANNA Acqua Naturale Baby still water, 0.25 lSANT ANNA | 8020141214007 | 24 | 81 | 0,25 кг | Sign in | ||
| SANT ANNA Acqua Naturale still water, 0.5 lSANT ANNA | 8020141700005 | 24 | 63 | 0,51 кг | Sign in | ||
| SANT ANNA Acqua Naturale still water, 1 lSANT ANNA | 8020141148005 | 6 | 105 | 1 кг | Sign in | ||
| SANT ANNA Acqua Naturale still water, 1.5 lSANT ANNA | 8020141810001 | 6 | 100 | 1,5 кг | Sign in | ||
| SANT ANNA Acqua Naturale still water, 2 lSANT ANNA | 8020141650003 | 6 | 76 | 2,03 кг | Sign in |
Beverages · Iced tea
Whole section →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Sant'Anna SanThe' Lemon flavored iced tea, PET, 1.5 lSANT ANNA | 8020141113003 | 6 | 84 | 1,61 кг | Sign in |