Snickers
Sweets & snacks · Chocolate bars
Whole section →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Snickers chocolate bar, 50 gSnickers | 5900951311505 | 40 | 294 | — | Sign in | ||
| Snickers Almond chocolate barSnickers | 180 | 63 | — | Sign in | |||
| Snickers Berry Whip chocolate barSnickers | 180 | 63 | — | Sign in | |||
| Snickers Butterscotch chocolate barSnickers | 180 | 63 | — | Sign in |
Sweets & snacks · Snack cakes
Whole section →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Snickers Creamy peanut butter cream & nuts chocolate barSnickers | 24 | 612 | — | Sign in | |||
| Snickers Super chocolate barSnickers | 20 | 252 | — | Sign in | |||
| Snickers chocolate barSnickers | 40 | 294 | — | Sign in | |||
| Snickers chocolate bar, 5x50 g multipackSnickers | 17 | 180 | — | Sign in | |||
| Snickers pecan chocolate barSnickers | 20 | — | — | Sign in |
Sweets & snacks · Sweet snacks
Whole section →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| Snickers chocolate bars, multi-pack, 150 gSnickers | 5000159429153 | 34 | 135 | 0,15 кг | Sign in | ||
| Snickers mini chocolate bars, 227 gSnickers | 5000159562430 | 24 | 56 | 0,227 кг | Sign in |