San Benedetto
Beverages · Still water
Whole section →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| San Benedetto Acqua Minerale Naturale Benedicta Ecogreen Easy still mineral water, 1 lSan Benedetto | 8020458000645 | 6 | 150 | 1 кг | Sign in | ||
| San Benedetto Acqua Minerale Naturale Fonte del Pollino Ecogreen still mineral water, 2 lSan Benedetto | 8053259800305 | 6 | 76 | 2,03 кг | Sign in | ||
| San Benedetto Acqua Minerale Naturale Fonte del Pollino Ecogreen still mineral water, 6 × 0.5 lSan Benedetto | 8020458000607 | 4 | 63 | 3,17 кг | Sign in | ||
| San Benedetto Baby Bottle Acqua Minerale Naturale still mineral water, 0.25 lSan Benedetto | 8001620006023 | 24 | 88 | 0,25 кг | Sign in | ||
| San Benedetto Libera Acqua Naturale dal Parco della Majella still water, 0.5 lSan Benedetto | 8020458000560 | 24 | 54 | 0,5 кг | Sign in |
Beverages · Sparkling water
Whole section →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| San Benedetto sparkling mineral water Fonte del Pollino, 6 × 500 mlSan Benedetto | 8020458000324 | 4 | 63 | 3,1 кг | Sign in | ||
| San Benedetto sparkling mineral water from Majella Park Fonte Primavera, 1.5 lSan Benedetto | 8020458000386 | 6 | 84 | 1,5 кг | Sign in |
Beverages · Flavoured & functional water
Whole section →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| San Benedetto Aquavitamin Beauty-You drink with red fruits flavor, 400 mlSan Benedetto | 8001620015414 | 12 | 168 | 0,04 кг | Sign in | ||
| San Benedetto Aquavitamin Brain-Up drink with kiwi, apple and pomegranate flavor, 400 mlSan Benedetto | 8001620015421 | 12 | 168 | 0,04 кг | Sign in | ||
| San Benedetto Aquavitamin C-Power drink with orange flavor, 400 mlSan Benedetto | 8001620015391 | 12 | 168 | 0,04 кг | Sign in | ||
| San Benedetto Aquavitamin D-Fence drink with lemon flavor, 400 mlSan Benedetto | 8001620015407 | 12 | 168 | 0,04 кг | Sign in |
Beverages · Nectars
Whole section →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| San Benedetto Succoso Orange and blood orange juice, 1.5 lSan Benedetto | 8001620005866 | 6 | 76 | 1,5 кг | Sign in | ||
| San Benedetto Succoso Pineapple Fusion juice, 1.5 lSan Benedetto | 8001620007082 | 6 | 76 | 1,5 кг | Sign in | ||
| San Benedetto Succoso Zero Blood orange juice, 400 mlSan Benedetto | 8001620015629 | 12 | 168 | 0,4 кг | Sign in | ||
| San Benedetto Succoso Zero Fruit mix juice, 400 mlSan Benedetto | 8001620015636 | 12 | 168 | 0,4 кг | Sign in | ||
| San Benedetto Succoso Zero Orange, carrot, lemon juice, 400 mlSan Benedetto | 8001620015650 | 12 | 168 | 0,4 кг | Sign in | ||
| San Benedetto Succoso Zero Red fruits juice, 400 mlSan Benedetto | 8001620015681 | 12 | 168 | 0,4 кг | Sign in |
Beverages · Fruit drinks
Whole section →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| San Benedetto Succoso Ace multijuice drink, 1.5 lSan Benedetto | 8001620005880 | 6 | 76 | 1,5 кг | Sign in | ||
| San Benedetto Succoso Frutti Rossi red fruit drink, 1.5 lSan Benedetto | 8001620017746 | 6 | 76 | 1,5 кг | Sign in | ||
| San Benedetto Succoso Zero mango and apple juice drink, 400 mlSan Benedetto | 8001620018408 | 12 | 168 | 0,4 кг | Sign in |
Beverages · Cola
Whole section →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| San Benedetto Ben Cola carbonated drink, 1.5 lSan Benedetto | 8001620207024 | 6 | 84 | 1,55 кг | Sign in |
Beverages · Orangeade
Whole section →| Photo | Product | EAN | pcs/ctn | ctn/pallet | Unit gross weight | Price per unit | Cartons |
|---|---|---|---|---|---|---|---|
| San Benedetto Allegra Rossa carbonated drink with citrus juice, 1.5 lSan Benedetto | 80007883 | 6 | 84 | 1,5 кг | Sign in | ||
| San Benedetto Allegra carbonated drink with citrus juice, 1.5 lSan Benedetto | 8001620204023 | 6 | 84 | 1,5 кг | Sign in | ||
| San Benedetto Zero Aranciata sugar-free orange carbonated drink, 0.75 lSan Benedetto | 8001620012468 | 6 | 125 | 0,81 кг | Sign in |